Home / Fees
Fees and payouts
These are the live settings for each market. They apply to new trades and can change; every trade shows its terms before you confirm.
| Market | Type | Payout on a win | Fee | Stake range | Expiries |
|---|---|---|---|---|---|
| BTC/USD | Crypto | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
| ETH/USD | Crypto | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
| SOL/USD | Crypto | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
| EUR/USD | Forex | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
| GBP/USD | Forex | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
| XAU/USD | Metals | 80% | 0% | $1.00 to $500.00 | 1 min, 2 min, 5 min, 15 min |
Payout is the profit as a percentage of your stake. If you lose, you lose your stake and the fee. Read the risk disclosure.